Polyester Female Connector Tactile Button Switch With LED Back Light
Product Details:
Place of Origin: | DongGuan of China |
Brand Name: | Taida |
Certification: | ISO9001,SGS,ROHS,REACH,UL |
Model Number: | 1014-02 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 pcs |
---|---|
Price: | communication |
Packaging Details: | PE bags first and Carton with foam etc |
Delivery Time: | 5-7 days for samples making ;10-14 days for batch goods delivery time |
Payment Terms: | T/T, Western Union,Paypal |
Supply Ability: | 15000 +pcs +a month |
Detail Information |
|||
Material: | Polyester Or Polycarbonate Or Other Request | ZIF Connector: | 1.0MM |
---|---|---|---|
Buttons Type: | Metal Dome | Color: | Pantone , RAL , CMYK Or Based On The Samples |
Back Adhesive: | 3M467 Or Other Request | LED: | Everlight |
Backlighting: | LED | Thickness: | 0.125mm |
Window: | Red Transparent Window | Printing: | Screen Printing |
Life Expectancy: | 1 Million Cycles | Operating Current: | ≤100mA |
Led Color: | Green/Blue/Red/Yellow/White | Actuation Force: | 160-180g |
Highlight: | Female Connector Tactile Button Switch,Flat Tactile Button Switch,LED Back Light Tactile Button Switch |
Product Description
Polyester Female Connector Tactile Button Switch With LED Back Light
Specifications/Special Features:
LEDs welded on the flexible circuit layer make into the membrane switch. When several LEDs are assembled in the keypad, the LEDs should using 0805(0603) and the wiring of LED should be separated from lower circuit. Besides, the LED windows should be embossed. All of these details are making the construction stable. Using F200 matte PET makes the overlay looks graceful. The LED keypad are widely used as industrial control keypad, because of good tactile buttons, powerful functions. The membrane switch can be customized based on customer's design such as button icons, colors etc. The main characters are printed wiring, low resistance and function well. The item with strong function is able to weld with colorful LEDs, adopting waterproof circle structure with strong adhesive. So all buttons are suitable for high air humidity environment.
Flat Membrane Switches specifications:
Overlay material ---For front or face overlay | ||||||||
Polyester | Polycarbonate | |||||||
1 Highly versatile for embossing |
1 wide range of the surface finishes and thicknesses |
|||||||
Embossing --- Graphic overlay or up circuit can be embossed in order to insert metal stainless steel domes for good tactile when press .Leave space for mechanical keys and provide tactile indications | ||||||||
Pedestal embossing | Rim embossing | Pillow embossing | Dim embossing | |||||
Windows or LCD --- For display functions | ||||||||
Printed colors windows such like red ,black and so on | Transparent finishes windows | |||||||
Keys | ||||||||
Tactile Keys :witch metal domes or Poly domes ,Metal dome with different diameter and pressure kinds | Non-tactile keys: printed silver spot on the circuit | |||||||
LEDs ---Miniature LEDs ,LED colors :white ,Green ,Red ,Blue ,Yellow ,Orange and others | ||||||||
EL and Sensors or inductors --- EL can be light any place where where you like ,and sensors can be used as LEDs | ||||||||
Cables --- is extension of circuit and communication with your device | ||||||||
Screen printing conductive silver cable | Copper plated cable /Polyimide or FPC | PCB cable | ||||||
Types of connector --- 1 Zero insertion force(ZIF) with 0.5MM ,1.0MM,1.25MM pitch ;2 Female connector with 2.54MM pitch; 3 Male connector | ||||||||
Shielding --- For protection function | ||||||||
Gasket seal/Waterproof :protect the conductors against from the humidity and splashes | EMI/RFI/ESD Shielding: use an Aluminum foil shielding /clear ITO electrical conductive polyester to protect | |||||||
Rear Adhesive --- Mostly use the 3M double-side mounting glue brand of USA. Also accepted others such like Lohmann and others | ||||||||
Back plate --- Use in Aluminum ,Polycarbonate ,Acrylic Or PMMA | ||||||||
Matching color --- PMS or RAL Is best ,CMYK or RGB also can be ok if you can supply PMS Or RAL | ||||||||
Standard Tolerances :+/-0.2MM |
Flat Membrane Switches Performance Index:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
More Product Photos Show: