Highly Versatile Electric Key Switch For Chemical Resistance With Waterproof Back Adhesive
Product Details:
| Place of Origin: | DongGuan of China |
| Brand Name: | Taida |
| Certification: | ISO9001,SGS,ROHS,REACH,UL |
| Model Number: | 20241030-04 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 pcs |
|---|---|
| Price: | communication |
| Packaging Details: | PE bags first and Foam in Carton and etc |
| Delivery Time: | 4-5 days for Samples making ;10-13 days for Batch goods |
| Payment Terms: | Western Union, T/T, PAYPAL |
| Supply Ability: | 10000 +pcs +a Month |
|
Detail Information |
|||
| Material: | PET Or PC | Color: | Pantone , RAL Or CMYK Or Samples |
|---|---|---|---|
| Pitch Of Connect: | 1.0MM ,1.25MM .2.54MM Or 0.5MM | Adhesive: | 3M Adheisve Or Other Reuqest |
| Button Type: | Metal Dome Or Embossing Dome | Size: | Custom Design Or Shape Based On Client Requetment |
| Storage Temperature: | -40℃ To 70℃ | Operating Temperature: | -40℃ To 70℃ |
| Life Cycle: | 1 Million Times | Printing: | Silk Screen Printing |
| Type: | Flexible | Conductor: | Printed Silver |
| Highlight: | Chemical Resistance Electric Key Switch,Highly Versatile Electric Key Switch,Waterproof Back Adhesive Electric Key Switch |
||
Product Description
Highly Versatile Electric Key Switch For Chemical Resistance With Waterproof Back Adhesive
Applications
- Home Automation: Can be integrated into smart home systems for added security.
- Automotive: Used to start vehicles or control ignition systems.
- Industrial Equipment: For controlling machinery in factories.
- Access Control: In buildings to restrict entry to certain areas.
Features
- Control: Often used to activate or deactivate electrical circuits, such as in vehicles, machinery, or access control systems.
- Variety: Available in different styles, including toggle, rotary, and push-button configurations.
- Security: Prevents unauthorized access or operation of machinery and equipment.
Considerations
- Durability: Look for switches that can withstand environmental conditions specific to their intended use.
- Key Management: Consider how keys will be managed to prevent loss or duplication.
- Installation: Ensure compatibility with existing systems and ease of installation.
Types
- Mechanical Key Switch: Requires a physical key to operate.
- Electronic Key Switch: Uses electronic components, often allowing for programmable settings.
Membrane Switch specification:
| Overlay material ---For front or face overlay | ||||||||
| Polyester | Polycarbonate | |||||||
1 Highly versatile for embossing | 1 wide range of the surface finishes and thicknesses | |||||||
| Embossing --- Graphic overlay or up circuit can be embossed in order to insert metal stainless steel domes for good tactile when press .Leave space for mechanical keys and provide tactile indications | ||||||||
| Pedestal embossing | Rim embossing | Pillow embossing | Dim embossing | |||||
| Windows or LCD --- For display functions | ||||||||
| Printed colors windows such like red ,black and so on | Transparent finishes windows | |||||||
| Keys | ||||||||
| Tactile Keys :witch metal domes or Poly domes ,Metal dome with different diameter and pressure kinds | Non-tactile keys: printed silver spot on the circuit | |||||||
| LEDs ---Miniature LEDs ,LED colors :white ,Green ,Red ,Blue ,Yellow ,Orange and others | ||||||||
| EL and Sensors or inductors --- EL can be light any place where where you like ,and sensors can be used as LEDs | ||||||||
| Cables --- is extension of circuit and communication with your device | ||||||||
| Screen printing conductive silver cable | Copper plated cable /Polyimide or FPC | PCB cable | ||||||
| Types of connector --- 1 Zero insertion force(ZIF) with 0.5MM ,1.0MM,1.25MM pitch ;2 Female connector with 2.54MM pitch; 3 Male connector | ||||||||
| Shielding --- For protection function | ||||||||
| Gasket seal/Waterproof :protect the conductors against from the humidity and splashes | EMI/RFI/ESD Shielding: use an Aluminum foil shielding /clear ITO electrical conductive polyester to protect | |||||||
| Rear Adhesive --- Mostly use the 3M double-side mounting glue brand of USA. Also accepted others such like Lohmann and others | ||||||||
| Back plate --- Use in Aluminum ,Polycarbonate ,Acrylic Or PMMA | ||||||||
| Matching color --- PMS or RAL Is best ,CMYK or RGB also can be ok if you can supply PMS Or RAL | ||||||||
| Standard Tolerances :+/-0.2MM | ||||||||
Membrane switch Performance Index:
|
More Photos Display :
![]()
![]()
![]()




